<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rbgindustries.com</title>
	<atom:link href="http://rbgindustries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rbgindustries.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 03:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Importance of Analytics</title>
		<link>http://rbgindustries.com/2011/03/the-importance-of-analytics/</link>
		<comments>http://rbgindustries.com/2011/03/the-importance-of-analytics/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:28:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rbgindustries.com/?p=500</guid>
		<description><![CDATA[Finding out every possible statistic concerning your website is an amazing tool that is fairly knew and now, thanks to Google, ridiculously easy to manage and maximize productivity. Having a website without analytics is like driving without directions. Get in tune with your website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rbgindustries.com/wp-content/uploads/2011/02/Analytics_EN-797971.png"><img class="alignleft size-medium wp-image-501" title="Analytics_EN-797971" src="http://rbgindustries.com/wp-content/uploads/2011/02/Analytics_EN-797971-300x250.png" alt="" width="300" height="250" /></a>Google Analytics is not only the best option for keeping track of every detail on your website, but it is also a free tool, supplied to those who are ready to use it. Keeping tabs on every aspect of your site will answer these questions which should grow to be routine for you if you are trying to expand your website on the internet:</p>
<ul>
<li>Where are my visitors coming from?</li>
<li>Which pages do they visit the most / least ?</li>
<li>How much time do they spend on the site?</li>
<li>How did they find me?</li>
<li>Which days of the week are the most popular?</li>
</ul>
<p>After this becomes routine, you&#8217;re bound to stumble on other questions about your site which Google&#8217;s report will definitely be able to answer. Once analytics is all set up, you can have a report automatically e-mailed to you once a day, once a week or once a month &#8211; letting you spend less time reading your report and more time amending your project. Google analytics is a power tool set up for those who are ready to take action and understand that research is a huge part of that process.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rbgindustries.com/2011/03/the-importance-of-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial #2</title>
		<link>http://rbgindustries.com/2011/02/testimonial-2/</link>
		<comments>http://rbgindustries.com/2011/02/testimonial-2/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 07:08:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://rbgindustries.com/?p=524</guid>
		<description><![CDATA[&#8220;We needed a way to supply our clients with the most information we could on the tours that we offer around the world, RBG Industries made this possible!&#8221; &#8211; Peter Ambrossi, A&#38;A Holidays]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial; color: #999999} --><em>&#8220;We needed a way to supply our clients with the most information we could on the tours that we offer around the world, RBG Industries made this possible!&#8221; &#8211; Peter Ambrossi, </em><a href="http://www.aaholidays.com">A&amp;A Holidays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rbgindustries.com/2011/02/testimonial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial #1</title>
		<link>http://rbgindustries.com/2011/02/testimonial-1/</link>
		<comments>http://rbgindustries.com/2011/02/testimonial-1/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 07:03:52 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://rbgindustries.com/?p=519</guid>
		<description><![CDATA[&#8220;RBG Industries provided a quick solution to a frustrating and long term problem. Years of web issues were solved in a few weeks. We&#8217;re proud of our website.&#8221;  &#8211; John Skalla, First Benefits Corporation]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial; color: #999999} --><em>&#8220;RBG Industries provided a quick solution to a frustrating and long term problem. Years of web issues were solved in a few weeks. We&#8217;re proud of our website.&#8221;  &#8211; John Skalla, </em><a href="http://www.firstbenefitscorporation.com">First Benefits Corporation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rbgindustries.com/2011/02/testimonial-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Market your Business Online</title>
		<link>http://rbgindustries.com/2011/02/five-great-internet-marketing-tools/</link>
		<comments>http://rbgindustries.com/2011/02/five-great-internet-marketing-tools/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:23:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rbgindustries.com/?p=495</guid>
		<description><![CDATA[There are so many free ways to market your business or your website online, ranging from social media, bookmarking, and networking websites to taking advantage of forums and blogs - to creating your own newsletters. It's easier than it sounds!]]></description>
			<content:encoded><![CDATA[<p><a href="http://rbgindustries.com/wp-content/uploads/2011/02/3341867838_4556772174.jpeg"><img class="alignleft size-medium wp-image-498" title="3341867838_4556772174" src="http://rbgindustries.com/wp-content/uploads/2011/02/3341867838_4556772174-300x300.jpg" alt="" width="300" height="300" /></a>There are many different ways to market your business online. Here are a few different ideas to ponder:</p>
<ul>
<li><strong>Social Networking</strong> &#8211; With the use of Facebook, Twitter, &amp; LinkedIn your fans and followers will be updated with news whenever you are ready to release. This is the most current and best way to market currently.</li>
<li><strong>Social Bookmarking</strong> &#8211; There are sites like Digg, StumbleUpon and Delicious. Through these websites, you site and business can become relevant by referrals, or fans.</li>
<li><strong>Advertise &#8211; </strong>Advertising on Google or Facebook will be extremely beneficial as their advertising programs allow you to determine exactly what demographic you are trying to reach and how much you are willing to spend a month. Both also supply detailed analytics so you know where your money is going.</li>
<li><strong>Join Forums</strong> &#8211; Browse the web for forums relative to your business or industry and discuss what you do and how its relative to the topic, you never know.</li>
<li><strong>Create a Newsletter &#8211; </strong>Offer visitors to sign up for your website&#8217;s newsletter so that they can keep up to date with what&#8217;s happening as well as receive promotions and benefits.</li>
</ul>
<p>Through these outlets, you can really get the word out.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbgindustries.com/2011/02/five-great-internet-marketing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Benefit from a CMS?</title>
		<link>http://rbgindustries.com/2011/02/would-you-benefit-from-a-cms/</link>
		<comments>http://rbgindustries.com/2011/02/would-you-benefit-from-a-cms/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:17:39 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rbgindustries.com/?p=489</guid>
		<description><![CDATA[A CMS (Content Management System) is the best thing to happen to the internet since HTML. CMS programs, as said in the name, manage all the content which is on your website in a clean, easy and organized manner. Due to the revelations in Web 2.0 - It only takes a few PHP pages to run a CMS website, which is far more complex then its million page counterpart, HTML.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rbgindustries.com/wp-content/uploads/2011/02/icon_big2.png"><img class="alignleft size-medium wp-image-619" title="icon_big" src="http://rbgindustries.com/wp-content/uploads/2011/02/icon_big2-298x300.png" alt="" width="298" height="300" /></a>Having a CMS (Content Management System) in place is popular due to the fact that it makes life much easier for those who are interested in making updates to their website in the easiest, most-organized and user-friendly manner.</p>
<p>Thankfully, due to the whole Web 2.0 upgrade a few years back, this technology is now possible for the rest of us. Whether you&#8217;re thinking of a blog, or an online magazine, or any other sort of site which requires frequent updates, this is the best way to get your word out.</p>
<p>Still, if you would like a Corporate Website built, having a CMS in place would still make things much easier for you as editing is much more simplified and smarter, then the HTML static webpages which are usually used if a CMS isn&#8217;t exactly what one is looking for. However, editing one thing on an HTML website, requires one to edit the entire site, page by page. This problem is non-existent when a CMS is in place.</p>
<p>If you are interested in a website which you could edit easily and securely, then having a CMS in place is for you. We prefer <a href="http://www.wordpress.org" target="_blank">WordPress</a> as it has been the fastest growing and most user-friendly CMS platform out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbgindustries.com/2011/02/would-you-benefit-from-a-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tweet or Not to Tweet</title>
		<link>http://rbgindustries.com/2011/02/to-tweet-or-not-to-tweet/</link>
		<comments>http://rbgindustries.com/2011/02/to-tweet-or-not-to-tweet/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:13:40 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rbgindustries.com/?p=485</guid>
		<description><![CDATA[Everyone is tweeting these days, and if you don't know why yet, I think its about time you found out. Twitter is amazing for businesses, keeping your customers or potential customers up to date with what you are doing is a huge tool to possess, especially since its free. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://rbgindustries.com/wp-content/uploads/2011/02/zztwitter.jpeg"><img class="alignleft size-full wp-image-486" title="zztwitter" src="http://rbgindustries.com/wp-content/uploads/2011/02/zztwitter.jpeg" alt="" width="300" height="300" /></a>I think of twitter as a news ticker where only the news I want to see shows up. So whatever your interests happen to be, you can customize your news ticker by following whichever news sources, or people whom you&#8217;d like to stay up to date with.</p>
<p>Once you tweet and get followers yourself, you have built an audience. If you are running a twitter account for your business, this is a huge benefit. Not only are you able to get all the latest news out directly to your followers, but you will be able to keep in direct contact with them. Everything of course, in 140 characters or less. Twitter acts as a customer service and marketing tool.</p>
<p>Straight and to the point. It makes those on Twitter to choose their words more wisely, which does carry value and keep things concise.</p>
<p>Twitter is a great way to keep in touch with and reach out to new people, especially if you are interested in marketing your business or website.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbgindustries.com/2011/02/to-tweet-or-not-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need a Website</title>
		<link>http://rbgindustries.com/2011/02/why-you-need-a-website/</link>
		<comments>http://rbgindustries.com/2011/02/why-you-need-a-website/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:06:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rbgindustries.com/?p=478</guid>
		<description><![CDATA[Having a website is you putting your flag in the ground and claiming your territory. Through a website you can inform, create a community, or sell products. The internet is the most amazing technological advance for the people since the cell phone. Isn't it time you put your flag in the ground?]]></description>
			<content:encoded><![CDATA[<p><a href="http://rbgindustries.com/wp-content/uploads/2011/02/website.gif"><img class="alignleft size-medium wp-image-609" title="website" src="http://rbgindustries.com/wp-content/uploads/2011/02/website-300x200.gif" alt="" width="300" height="200" /></a>There are many reasons why you need a website. Here are a few that should grab your attention:</p>
<ul>
<li><strong>A website is much easier to remember than a phone number. </strong>Rather than rattling off a string of numbers or a physical address to someone, saying the name of your website will prove to be a bigger impact.</li>
<li><strong>Get the word out. </strong>Do you have anything you&#8217;d like anyone to know? It could be your opinion or your business, either way &#8211; having a website is the best possible way to make a statement heard and relevant for longer.</li>
<li><strong>Easy to change important information. </strong>The ease of use and changing information on a website is much easier then any other medium.</li>
<li><strong>Keep track of who is visiting your website.</strong> With tools like Google Analytics, is very easy to see who visited your site, and which pages they landed on.</li>
<li><strong>Your website is open 24/7. </strong>While you go to bed at night, your hardest working employee (your website) stays awake and present so that anyone can reach your ideals at any time.</li>
<li><strong>Your customer is able to view your site at his/her own leisure.</strong> Why place any rush or inconvenience on a potential customer. With a website, he/she can browse your site, learning at their own pace.</li>
<li><strong>Reach the world.</strong> With a website your content spans the globe so that anyone is able to view it.</li>
<li><strong>Marketing. </strong>Getting the word out on the internet is the most cost-effective way to promote your company/website.</li>
</ul>
<p>I&#8217;m sure there are at least 100 more reasons I&#8217;m leaving out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rbgindustries.com/2011/02/why-you-need-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design</title>
		<link>http://rbgindustries.com/2011/02/webdesign/</link>
		<comments>http://rbgindustries.com/2011/02/webdesign/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 06:56:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Solutionss]]></category>

		<guid isPermaLink="false">http://rbgindustries.com/?p=435</guid>
		<description><![CDATA[We&#8217;d like to work with you in deciding exactly what you are looking for in a website. Since such a project is a reflection, a mirror image of what you are trying to represent, we...]]></description>
			<content:encoded><![CDATA[<p><a href="http://rbgindustries.com/wp-content/uploads/2011/02/webign1.gif"><img class="alignleft size-medium wp-image-563" title="webign" src="http://rbgindustries.com/wp-content/uploads/2011/02/webign1-300x200.gif" alt="" width="300" height="200" /></a>We&#8217;d like to work with you in deciding exactly what you are looking for in a website. Since such a project is a reflection, a mirror image of what you are trying to represent, we do our best to ask you the right questions so that we can design exactly what you are looking for. The look, feel, and overall aesthetics are important things to keep in mind when designing a web site. Another thing that is growing more important, is the ease of use and the degree of how user-friendly the website is. We can make it work for you. Contact us today to find out how we can simplify and help create and expand your vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbgindustries.com/2011/02/webdesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo &amp; Identity</title>
		<link>http://rbgindustries.com/2011/02/logo-identity-2/</link>
		<comments>http://rbgindustries.com/2011/02/logo-identity-2/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 22:33:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Solutionss]]></category>

		<guid isPermaLink="false">http://rbgindustries.com/?p=504</guid>
		<description><![CDATA[Let us help you find the right Logo &#38; Identity for your business or blog. You need a way to get the word out, without a staple logo or identity, things can appear shaky, and...]]></description>
			<content:encoded><![CDATA[<p><a href="http://rbgindustries.com/wp-content/uploads/2011/02/uscons2.png"><img class="alignleft size-medium wp-image-506" src="http://rbgindustries.com/wp-content/uploads/2011/02/uscons2-300x200.png" alt="Logo &amp; Identity" width="300" height="200" /></a>Let us help you find the right Logo &amp; Identity for your business or blog. You need a way to get the word out, without a staple logo or identity, things can appear shaky, and customers might not know exactly what you&#8217;re about. Solve this problem before it begins. We&#8217;ll help you design and create a logo that encompasses exactly what your vision is.</p>
<p>Making the website congruent with your logo helps establish your desired identity. Together your website and company will shine and move in the right direction, forward. We&#8217;re here to help you establish your brand and help maximize exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbgindustries.com/2011/02/logo-identity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;A Holidays</title>
		<link>http://rbgindustries.com/2011/02/aa-holidays/</link>
		<comments>http://rbgindustries.com/2011/02/aa-holidays/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 00:20:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rbgindustries.com/?p=273</guid>
		<description><![CDATA[Traveling with confidence is the only way to travel, and this is why A&#38;A Holidays, Ltd. has set out on a mission to customize, verify and enhance travelers’ itineraries to reflect the best possible trip...]]></description>
			<content:encoded><![CDATA[<p><a href="http://rbgindustries.com/wp-content/uploads/2010/06/aa.png"><img class="alignleft size-medium wp-image-443" title="A&amp;A Holidays" src="http://rbgindustries.com/wp-content/uploads/2010/06/aa-300x170.png" alt="" width="300" height="170" /></a>Traveling with confidence is the only way to travel, and this is why A&amp;A Holidays, Ltd. has set out on a mission to customize, verify and enhance travelers’ itineraries to reflect the best possible trip for individual clients.</p>
<p>Increased frequency and complexity in world travel presents travelers with myriad opportunities difficult to take advantage of by direct booking. The value of A&amp;A Holidays’, Ltd. global network of contacts relating to accommodations, airlines, travel agencies, local authorities and attractions translates to unparalleled experiences and cost-savings on the part of our clients.</p>
<p>Additionally, the knowledge of destinations acquired by 30 years of relationships with suppliers of every sort of travel product across the globe allows us to provide truly comprehensive excursion opportunities to our valued customers, resulting in imaginative itineraries and destination options. We undertake any and all travel research at the source, ensuring that our clients are not misled by uninformed individuals or bogus websites, and we engineer superior travel plans narrowly tailored to our clients&#8217; specifications while communicating all options realistically available to them.</p>
<p>Booking through A &amp; A Holidays ensures that travelers make their decisions with the assistance of industry experts, suppliers and the most current travel literature available. Traveling with A &amp; A Holidays provides the necessary underpinnings of memorable voyages, sensations and fanfare. These delightful experiences, of which our clients consistently remind us, are what make A &amp; A Holidays, Ltd. proud and eager to serve you, our fellow traveler, and build lasting client relationships that reinforce our commitment to first-class travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbgindustries.com/2011/02/aa-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

